Institutions
Find banks and brands, legal entities and savings products.
| CommBank | Visit | Commonwealth Bank of Australia | 48123123124 | Yes |
|---|---|---|---|---|
| Macquarie | Visit | Macquarie Bank Limited | 46008583542 | Yes |
| Westpac | Visit | Westpac Banking Corporation | 33007457141 | Yes |
| NAB | Visit | National Australia Bank Limited | 12004044937 | Yes |
| ANZ | Visit | Australia and New Zealand Banking Group Limited | 11005357522 | Yes |
| ING | Visit | ING Bank (Australia) Limited | 24000893292 | Yes |
| BOQ | Visit | Bank of Queensland Limited | 32009656740 | Yes |
| BOQ Spec | Visit | Bank of Queensland Limited | 32009656740 | Yes |
| St.George | Visit | Westpac Banking Corporation | 33007457141 | Yes |
| ME | Visit | Bank of Queensland Limited | 32009656740 | Yes |
| Up | Visit | Bendigo and Adelaide Bank Limited | 11068049178 | Yes |
| AMP | Visit | AMP Bank Limited | 15081596009 | Yes |
| Judo | Visit | Judo Bank Pty Ltd | 11615995581 | Yes |
| RACQ | Visit | Members Banking Group Limited | 83087651054 | Yes |
| Rabobank | Visit | Rabobank Australia Limited | 50001621129 | Yes |
| ubank | Visit | National Australia Bank Limited | 12004044937 | Yes |
| Bankwest | Visit | Commonwealth Bank of Australia | 48123123124 | Yes |
| Great Southern | Visit | Credit Union Australia Limited | 44087650959 | Yes |
| Bendigo | Visit | Bendigo and Adelaide Bank Limited | 11068049178 | Yes |
| Suncorp | Visit | Norfina Limited | 66010831722 | Yes |
| Newcastle | Visit | Newcastle Greater Mutual Group Ltd | 96087651992 | Yes |
| MyState | Visit | MyState Bank Limited | 89067729195 | Yes |
| Bank Aust | Visit | Bank Australia Limited | 21087651607 | Yes |
| BOM | Visit | Westpac Banking Corporation | 33007457141 | Yes |
| BankSA | Visit | Westpac Banking Corporation | 33007457141 | Yes |
| Virgin Money | Visit | Bank of Queensland Limited | 32009656740 | Yes |
| IMB | Visit | IMB Ltd | 92087651974 | Yes |
| P&N | Visit | Police & Nurses Limited | 69087651876 | Yes |
| BCU | Visit | Police & Nurses Limited | 69087651876 | Yes |
| People First | Visit | Heritage and People's Choice Ltd | 11087651125 | Yes |
| Aus Mutual | Visit | Teachers Mutual Bank Limited | 30087650459 | Yes |
| Bank First | Visit | Victoria Teachers Limited | 44087651769 | Yes |
| Defence | Visit | Defence Bank Limited | 57087651385 | Yes |
| Heartland | Visit | Heartland Bank Australia Limited | 54087651750 | Yes |
| MOVE | Visit | MoveBank Ltd | 91087651090 | Yes |
| Regional Aust | Visit | Regional Australia Bank Ltd | 21087650360 | Yes |
| Aus Military | Visit | Australian Military Bank Ltd | 48087649741 | Yes |
| Police Bank | Visit | Police Bank Ltd | 95087650799 | Yes |
| Credit Union SA | Visit | Credit Union SA Ltd | 36087651232 | Yes |
| easystreet | Visit | Community First Credit Union Limited | 80087649938 | Yes |
| BOS | Visit | Bank of Sydney Ltd | 44093488629 | Yes |
| Unity Bank | Visit | Unity Bank Limited | 72087650637 | Yes |
| Southern Cross | Visit | Southern Cross Credit Union Ltd | 82087650682 | Yes |
| Bank Orange | Visit | Orange Credit Union Limited | 34087650477 | Yes |
| Revolut | Visit | Revolut Payments Australia Pty Ltd | 21634823180 | Yes |
| Arab Bank | Visit | Arab Bank Australia Limited | 37002950745 | Yes |
| Greater Bank | Visit | Newcastle Greater Mutual Group Ltd | 96087651992 | Yes |
| Beyond | Visit | Beyond Bank Australia Ltd | 15087651143 | Yes |
| Teachers Mutual | Visit | Teachers Mutual Bank Limited | 30087650459 | Yes |
| Qudos Bank | Visit | Bank Australia Limited trading as Qudos Bank | 21087651607 | Yes |
| BankVic | Visit | Police Financial Services Limited | 33087651661 | Yes |
| Gateway | Visit | Gateway Bank Ltd | 47087650093 | Yes |
| Qld Country | Visit | Queensland Country Bank Limited | 77087651027 | Yes |
| Hume | Visit | Hume Bank Limited | 85051868556 | Yes |
| Community First | Visit | Community First Credit Union Limited | 80087649938 | Yes |
| First Option | Visit | First Option Bank Ltd | 95087650735 | Yes |
| Auswide | Visit | MyState Bank Limited | 89067729195 | Yes |
| UniBank | Visit | Teachers Mutual Bank Limited | 30087650459 | Yes |
| Horizon | Visit | Horizon Credit Union Ltd | 66087650173 | Yes |
| Geelong | Visit | Hume Bank Ltd | 85051868556 | Yes |
| Border | Visit | Police Bank Ltd | 95087650799 | Yes |
| GMCU | Visit | Goulburn Murray Credit Union Cooperative Ltd | 87087651509 | Yes |
| Capricornian | Visit | The Capricornian Ltd | 54087650940 | Yes |
| The Mutual | Visit | Maitland Mutual Limited | 94087651983 | Yes |
| Transport Mutual | Visit | Transport Mutual Credit Union Limited | 78087650600 | Yes |
| BankWAW | Visit | WAW Credit Union Co-operative Limited | 48087651787 | Yes |
| QBANK | Visit | QPCU Limited | 79087651036 | Yes |
| Police CU | Visit | Police Credit Union Ltd | 30087651205 | Yes |
| Bank of us | Visit | B&E Ltd | 32087652088 | Yes |
| Broken Hill | Visit | The Broken Hill Community Credit Union Ltd | 12087650762 | Yes |
| Dnister | Visit | Dnister Ukrainian Credit Co-operative Limited | 59087651394 | Yes |
| FSCU | Visit | Fire Service Credit Union Ltd | 17087651152 | Yes |
| SWSbank | Visit | South West Slopes Credit Union Ltd | 80087650673 | Yes |
| CWCU | Visit | Central West Credit Union Limited | 67087649885 | Yes |
| Coastline | Visit | Coastline Credit Union Ltd | 88087649910 | Yes |
| LCU | Visit | Laboratories Credit Union Limited | 77087650217 | Yes |
| Woolworths Team | Visit | Woolworths Team Bank Limited | 67087651803 | Yes |
| CMB | Visit | Central Murray Credit Union Limited | 69087651812 | Yes |
| Darling Downs | Visit | Warwick Credit Union Ltd | 98087651116 | Yes |
| Cairns Bank | Visit | Cairns Penny Savings & Loans Ltd | 68087933757 | Yes |
| Bank of China | Visit | Bank of China (Australia) Limited | 28110077622 | Yes |
| NICU | Visit | Northern Inland Credit Union Limited | 36087650422 | Yes |
| THE MAC | Visit | Macarthur Credit Union Ltd | 83087650244 | Yes |
| TCU | Visit | Traditional Credit Union Limited | 50087650922 | Yes |
| Alex Bank | Visit | Alex Bank Pty Ltd | 13627244848 | Yes |
| Firefighters Mutual | Visit | Teachers Mutual Bank Limited | 30087650459 | Yes |
| HP | Visit | Teachers Mutual Bank Limited | 30087650459 | Yes |
| BNK | Visit | BNK Banking Corporation Limited | 63087651849 | Yes |
| Summerland | Visit | Regional Australia Bank Ltd | 21087650360 | Yes |
| No matching results. Try a different search. | ||||
Source: noren.com.au
Reading the table
Find a bank by its name, legal name or ABN. Select a bank’s name to open its Noren profile and published savings products. Visit opens its official website, and each ABN links to ABN Lookup.
On mobile, scroll the table horizontally to see legal names, ABNs and savings coverage. CSV exports include every field, the current search results and Noren’s source attribution.
Bank brands and legal entities
The name you bank with can differ from the legal entity behind it. A licensed institution can operate several banking brands. Use the legal name when checking who provides an account. APRA’s register of authorised deposit-taking institutions lists licensed entities and many of their trading names.
An ABN identifies a registered entity. ABN Lookup lets you check its public details and whether the ABN is active or cancelled. An ABN entry alone does not confirm a banking licence or deposit protection.
Understanding deposit protection
The Financial Claims Scheme (FCS) protects eligible deposits up to $250,000 per account holder per authorised deposit-taking institution (ADI) incorporated in Australia. Add together deposits held across accounts and banking brands operating under the same banking licence. APRA’s deposit checker explains how the limit works.
A directory row, matching ABN or familiar brand name does not establish that a specific account is covered. Check the account types covered by the FCS and confirm the account’s coverage with the institution.
What to check before opening an account
- Who provides it: Match the product’s provider details with the legal name and ABN, then check the current APRA register.
- Deposit protection: Check the account’s FCS coverage and whether your existing deposits sit under the same banking licence.
- Product requirements: Read the provider’s eligibility rules, fees, access restrictions and bonus conditions.
- The rate you can earn: Use the savings comparison with your balance and age, then check the product’s current provider terms.
Our coverage
This directory covers the banks and brands tracked by Noren. Brands can have separate rows even when their legal name or ABN matches. It is not a complete register of Australian banking institutions.
Savings shows whether Noren’s savings collection is enabled for the institution. Yes does not establish that the latest collection succeeded or that every rate is verified. No does not mean the bank has no savings accounts. Check its Noren profile and the savings table for published products and pricing verification.
Glossary
- Bank: The bank or banking brand. Select its name for Noren’s institution profile and published savings products.
- Link: Visit opens the bank’s official website in a new tab.
- Legal name: The legal entity name recorded for the bank.
- ABN: The bank’s Australian Business Number, linked to its Australian Government ABN Lookup record.
- Savings: Yes means the bank and a savings collection source are enabled. No means savings collection is disabled. This does not indicate the latest collection result or verified pricing.
FAQs on Australian banking institutions
How do I check whether an institution is licensed to accept deposits?
Check the legal entity against APRA’s register of authorised deposit-taking institutions (ADIs). Match the provider named in the account’s terms, as its legal name may differ from the brand you recognise. Noren’s directory is not a licensing register.
Why do different banks have the same legal name or ABN?
Several banking brands can operate through the same legal entity. They may appear as separate rows because customers know them by different names. Search the legal name or ABN to find matching rows, then check the provider’s terms and APRA’s register for the current relationship.
How much of my money is protected if a bank fails?
The Financial Claims Scheme (FCS) protects eligible deposits up to $250,000 per account holder per Australian-incorporated ADI. This combines eligible deposits across your accounts and brands under that banking licence. Use APRA’s deposit checker and confirm your specific account’s coverage with the institution.
Do two different bank brands give me two deposit protection limits?
Only if they operate under separate covered banking licences. Different brand names do not automatically give you separate $250,000 limits. If both brands share a licence, your eligible deposits are combined for the limit. Check the institution behind each account using APRA’s guidance on brands and banking licences.
Does an active ABN mean an institution has a banking licence?
No. ABN Lookup provides public business identity details and shows whether an ABN is active or cancelled. A banking licence and FCS coverage need separate checks. Select an ABN in the table to open its official record.
What does Yes in the Savings column mean?
It means Noren’s savings collection is enabled for that institution. It does not confirm that the latest collection succeeded or that every rate is verified. No means collection is disabled, not that the institution has no savings products. Open its Noren profile to see published savings products.
Does Noren list every Australian banking institution?
No. This directory lists the banks and brands currently tracked by Noren. A missing entry does not establish whether an institution is licensed or whether its deposits are protected. Use APRA’s register for licensing checks and the provider’s website for its current products.
How do I compare savings accounts from these institutions?
Select a bank’s name for its Noren profile, or use the savings comparison to compare providers. Enter your balance and age, then compare ongoing rates, balance caps, fees and bonus requirements. Check the product’s provider terms before opening an account.