QBANK
VisitQBANK is the trading name of QPCU Limited, an Australian member-owned bank established in 1964 as Queensland Police Credit Union. It serves police, emergency services, government employees and their families. Its products include savings and transaction accounts, term deposits, home loans, personal and vehicle loans, and credit cards, supported by digital banking, personal service and financial education programs.
| Legal name | QPCU Limited |
|---|---|
| ABN | 79087651036 |
| Established | 1964 as Queensland Police Credit Union, began trading as QBANK in 2016 [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Bonus Saver | Visit | 0.01% | 5.20%Ongoing cap: $1M | $1M | - | - | - | - | $200 | - | - | - | 0 | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intro Saver | Visit | 2.70% | 2.70%Ongoing cap: No cap | No cap | 5.60%Up to 5 mths | $250K | Up to 5 mths | - | - | - | - | - | - | - | - | $0 | - |
| NetLink Direct | Visit | 2.70% | 2.70%Ongoing cap: No cap | No cap | - | - | - | - | - | - | - | - | - | - | - | $0 | - |
| Pension Plus | Visit | 1.36% | 1.36%Ongoing cap: Tiered | Tiered | - | - | - | - | - | - | - | - | - | - | - | $0 | - |
| Teen NetLink Direct | Visit | 3.10% | 3.10%Ongoing cap: No cap | No cap | - | - | - | - | - | - | - | - | - | 13 | 17 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (qbank.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (qbank.com.au)
QBANK data reviewed . Next profile review due .