IMB Bank
VisitIMB Bank is the trading name of IMB Ltd, an Australian bank with a history dating to 1880 and its head office in Wollongong, New South Wales. It provides personal and business banking, including savings and transaction accounts, term deposits, home loans and equipment finance. Customers access services through digital banking, branches and Australian-based support teams, alongside community programs supported by the IMB Bank Community Foundation.
| Legal name | IMB Ltd |
|---|---|
| ABN | 92087651974 |
| Established | 1880 [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Christmas Club Account | Visit | 0.00% | 3.50%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everyday 50PLUS Account | Visit | 1.19% | 1.19%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Reward Saver Account | Visit | 0.00% | 3.45%Ongoing cap: $1M | $1M | 5.60%4 mths | $1M | 4 mths | 1 | $50 | $0 | 0 | - | 0 | - | - | $0 | - |
| Reward Saver Kick Start | Visit | 0.00% | 5.60%Ongoing cap: $100K | $100K | - | - | - | 1 | $20 | $0 | 0 | - | 0 | 13 | 29 | $0 | - |
| Zoo Account | Visit | 0.10% | 4.75%Ongoing cap: No cap | No cap | - | - | - | 1 | $10 | $0 | 0 | - | 0 | 0 | 12 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (imb.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (imb.com.au)
IMB Bank data reviewed . Next profile review due .