Firefighters Mutual Bank
VisitFirefighters Mutual Bank is a banking brand of Teachers Mutual Bank Limited, serving firefighters, other emergency services workers and their families. Its origins date to the Fire Board (NSW) Employees Credit Union, founded in 1968. It offers savings and transaction accounts, term deposits and home loans, with digital banking and support through mobile bankers and an Australian-based contact centre.
| Legal name | Teachers Mutual Bank Limited |
|---|---|
| ABN | 30087650459 |
| Primary audience | Firefighters, other emergency services workers and their families, origins date to 1968 [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Essential Saver | Visit | 5.25% | 5.25%Ongoing cap: $1M | $1M | - | - | - | - | - | $0 | 0 | - | - | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Momentum Saver | Visit | 0.10% | 5.35%Ongoing cap: $250K | $250K | - | - | - | - | $100 | $0 | 0 | - | 0 | - | - | $0 | - |
| Pension Advantage | Visit | 3.25% | 3.25%Ongoing cap: No cap | No cap | - | - | - | - | - | $0 | 0 | - | - | - | - | $0 | - |
| Starter Saver | Visit | 5.50% | 5.50%Ongoing cap: $50K | $50K | - | - | - | - | - | $0 | 0 | - | - | - | - | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (fmbank.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (fmbank.com.au)
Firefighters Mutual Bank data reviewed . Next profile review due .