The Mutual Bank
VisitThe Mutual Bank is an Australian member-owned bank established in 1888, with roots in Maitland and the Hunter region of New South Wales. It offers savings and transaction accounts, term deposits, home loans, personal loans and business banking. Members access services through branches and digital banking, with profits reinvested for members and support for local community organisations.
| Legal name | Maitland Mutual Limited |
|---|---|
| ABN | 94087651983 |
| Regional roots | Established in 1888 in Maitland, with a continuing focus on the Hunter region [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Bonus Saver | Visit | 0.00% | 4.00%Ongoing cap: No cap | No cap | - | - | - | 1 | - | $0 | 0 | - | 0 | 12 | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Club | Visit | 1.00% | 1.00%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 12 | - | $0 | - |
| Internet Saver | Visit | 3.25% | 3.25%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 12 | - | $0 | - |
| Mighty Mutual Account | Visit | 4.25% | 4.68%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | 0 | - | 17 | $0 | - |
| Retirement Account | Visit | 0.25% | 0.25%Ongoing cap: $25K | $25K | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (themutual.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (themutual.com.au)
The Mutual Bank data reviewed . Next profile review due .