The Capricornian
VisitThe Capricornian is an Australian customer-owned bank serving Central Queensland since 1959. It provides savings and everyday accounts, term deposits, home loans, personal and car loans, and business banking. Customers access services through local branches and digital banking, with profits reinvested in services for members and support for the region through sponsorships, community grants and volunteering.
| Legal name | The Capricornian Ltd |
|---|---|
| ABN | 54087650940 |
| Regional roots | Serving Central Queensland since 1959 [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Bonus Saver Account | Visit | 0.10% | 5.00%Ongoing cap: $250K | $250K | - | - | - | - | $100 | $0 | 0 | - | 0 | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everyday Saver Account | Visit | 0.10% | 0.10%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| iSaver | Visit | 0.36% | 0.36%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Pension Access Account | Visit | 0.31% | 0.31%Ongoing cap: Tiered | Tiered | - | - | - | - | - | $0 | 0 | - | - | 65 | - | $0 | - |
| Youth Access Account | Visit | 1.85% | 1.85%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | - | 16 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (capricornian.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (capricornian.com.au)
The Capricornian data reviewed . Next profile review due .