ANZ
VisitAustralia and New Zealand Banking Group Limited, commonly known as ANZ, provides personal, business and institutional banking services. Its products include savings and transaction accounts, home loans, credit cards and business finance. ANZ operates in Australia, New Zealand and international markets, with customers accessing its services through digital banking, branches and specialist banking teams.
| Legal name | Australia and New Zealand Banking Group Limited |
|---|---|
| ABN | 11005357522 |
| Ownership group | ANZ Group [5]Controlling entity: ANZ Group Holdings Limited |
| Deposit issuer | Australia and New Zealand Banking Group Limited [5] |
| Deposit protection | Eligible AUD deposits are covered up to $250,000 per account holder across this issuer, including its other brands. [6] |
| Other group brands | SuncorpGroup membership alone does not establish a shared deposit protection limit. |
| Banking channels | Branches and digital banking [4] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Online Saver | Visit | 1.60% | 1.60%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 12 | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensioner Advantage Account | Visit | 1.25% | 1.25%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Plus Flex Saver | Visit | 2.95% | 2.95%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | 15 | - | $0 | - |
| Plus Growth Saver | Visit | 0.10% | 5.35%Ongoing cap: $1B | $1B | - | - | - | 0 | - | $100 | 0 | - | - | 15 | - | $0 | - |
| Progress Saver | Visit | 0.01% | 4.00%Ongoing cap: No cap | No cap | - | - | - | 1 | - | $0 | 0 | - | 0 | - | - | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- About ANZ (anz.com.au)
- Group structure (anz.com.au)
- Profile evidence 3 (commbank.com.au)
- Banking channels (anz.com.au)
- Provider deposit-issuer information (anz.com.au)
- APRA FCS institution list (apra.gov.au)
- APRA ADI register (apra.gov.au)
ANZ data reviewed . Next profile review due .