Community First Bank
VisitCommunity First Bank is an Australian member-owned bank with origins in the Sydney Water Board Officers Credit Union, established in 1959. It provides savings and everyday banking accounts, loans and investment products. Customers can access services through its store network in New South Wales and digital banking across Australia, with the mutual structure focused on benefits for members rather than external shareholders.
| Legal name | Community First Credit Union Limited |
|---|---|
| ABN | 80087649938 |
| Established | 1959 as the Sydney Water Board Officers Credit Union Co-Op [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Goal Saver | Visit | 0.05% | 4.35%Ongoing cap: $7M | $7M | - | - | - | 1 | $50 | $0 | 0 | - | 0 | 16 | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Saver | Visit | 3.50% | 3.50%Ongoing cap: $250K | $250K | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Santa Saver | Visit | 5.10% | 5.10%Ongoing cap: $30K | $30K | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Wildlife Saver account | Visit | 0.00% | 0.00%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 0 | 17 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (communityfirst.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (communityfirst.com.au)
Community First Bank data reviewed . Next profile review due .