Revolut
VisitRevolut Bank Australia is the trading name of Revolut Payments Australia Pty Ltd, part of the global Revolut group. It became a licensed Australian bank in July 2026 and provides personal and business accounts, savings and payment services. Customers manage their accounts through the Revolut app, with product features and fees varying by account type and subscription plan.
| Legal name | Revolut Payments Australia Pty Ltd |
|---|---|
| ABN | 21634823180 |
| Australian banking status | Announced its Australian banking licence in July 2026 [1] |
| Banking access | Digital banking without physical branches or public customer-service counters. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Instant Access Savings | Visit | 3.00% | 3.00%Ongoing cap: $1M | $1M | 6.25%3 mths | $50K | 3 mths | 0 | - | $0 | 0 | - | - | 18 | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant Access Savings (Metal) | Visit | 4.60% | 4.60%Ongoing cap: $250K | $250K | 6.25%3 mths | $50K | 3 mths | 0 | - | $0 | 0 | - | - | 18 | - | $28.99 | - |
| Instant Access Savings (Plus) | Visit | 3.00% | 3.00%Ongoing cap: $1M | $1M | 6.25%3 mths | $50K | 3 mths | 0 | - | $0 | 0 | - | - | 18 | - | $5.99 | - |
| Instant Access Savings (Premium) | Visit | 3.90% | 3.90%Ongoing cap: $250K | $250K | 6.25%3 mths | $50K | 3 mths | 0 | - | $0 | 0 | - | - | 18 | - | $11.99 | - |
| Instant Access Savings (Ultra) | Visit | 5.30% | 5.30%Ongoing cap: $250K | $250K | 6.25%3 mths | $50K | 3 mths | 0 | - | $0 | 0 | - | - | 18 | - | $99.99 | - |
| Kids & Teens Instant Access Savings | Visit | - | Max $699 | - | - | - | - | - | - | - | - | - | - | 6 | 15 | $0 | - |
| Kids & Teens Instant Access Savings (Metal) | Visit | - | Max $699 | - | - | - | - | - | - | - | - | - | - | 6 | 15 | $28.99 | - |
| Kids & Teens Instant Access Savings (Plus) | Visit | - | Max $699 | - | - | - | - | - | - | - | - | - | - | 6 | 15 | $5.99 | - |
| Kids & Teens Instant Access Savings (Premium) | Visit | - | Max $699 | - | - | - | - | - | - | - | - | - | - | 6 | 15 | $11.99 | - |
| Kids & Teens Instant Access Savings (Ultra) | Visit | - | Max $699 | - | - | - | - | - | - | - | - | - | - | 6 | 15 | $99.99 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (revolut.com)
- APRA ADI register (apra.gov.au)
- Banking access (help.revolut.com)
Revolut data reviewed . Next profile review due .