Bank First
VisitBank First is the trading name of Victoria Teachers Limited, an Australian customer-owned bank with a focus on teachers, nurses and allied health professionals. Its products include savings and transaction accounts, term deposits, home loans and personal loans. Profits are reinvested in member services and initiatives supporting education and healthcare communities, including scholarships and grants.
| Legal name | Victoria Teachers Limited |
|---|---|
| ABN | 44087651769 |
| Established | 1972, initially as a credit union [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Bonus Saver Account | Visit | 0.05% | 5.00%Ongoing cap: No cap | No cap | - | - | - | 1 | - | $0 | 0 | - | 0 | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Club Account | Visit | 3.60% | 3.60%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| First Home Bonus Saver Account | Visit | 0.05% | 5.05%Ongoing cap: No cap | No cap | - | - | - | 1 | $100 | $0 | 0 | - | 0 | 18 | - | $0 | - |
| First Saver Account | Visit | 4.65% | 4.65%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | 17 | $0 | - |
| Online Saver Account | Visit | 4.05% | 4.05%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 18 | - | $0 | - |
| Pension Account | Visit | 3.65% | 3.65%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Strong Start Saver | Visit | 5.65% | 5.65%Ongoing cap: $250K | $250K | - | - | - | 0 | - | $0 | 0 | - | - | 15 | 35 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (bankfirst.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (bankfirst.com.au)
Bank First data reviewed . Next profile review due .