Bank Orange
VisitBank Orange is the trading name of Orange Credit Union Limited, a customer-owned financial institution based in Orange, New South Wales. It provides savings and transaction accounts, term deposits, home loans and personal loans. Customers access services through digital banking and local support, with a focus on Orange and surrounding communities and on reinvesting in member services and community initiatives.
| Legal name | Orange Credit Union Limited |
|---|---|
| ABN | 34087650477 |
| Established | 10 December 1964, based in Orange, New South Wales [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [3] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| CHRISTMAS CLUB | Visit | 1.50% | 1.50%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONLINE SAVER | Visit | 4.42% | 4.42%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| PRESTIGE ACCOUNT | Visit | 0.05% | 0.05%Ongoing cap: Tiered | Tiered | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| SUPER SAVER | Visit | 3.00% | 3.00%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | 17 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (bankorange.com.au)
- APRA ADI register (apra.gov.au)
- Banking access (bankorange.com.au)
Bank Orange data reviewed . Next profile review due .