Horizon Bank
VisitHorizon Bank is an Australian customer-owned bank established in 1964, with roots in the Illawarra and South Coast of New South Wales. It offers savings and everyday accounts, youth accounts, term deposits, home loans and personal loans. Customers access services through local branches and online and mobile banking, while community support includes grants, sponsorships, donations and local events.
| Legal name | Horizon Credit Union Ltd |
|---|---|
| ABN | 66087650173 |
| Established | 1964, with roots in the Illawarra and South Coast of New South Wales [1] |
Savings rates
Compare allRates p.a. at a balance of $25,000.
| Christmas Club | Visit | 2.25% | 2.25%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 13 | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct | Visit | 3.50% | 3.50%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | - | - | $0 | - |
| Reward Saver | Visit | 0.00% | 3.75%Ongoing cap: No cap | No cap | 4.75%3 mths | No cap | 3 mths | - | $50 | $0 | 0 | - | 0 | 13 | - | $0 | - |
| Super Saver | Visit | 2.25% | 5.25%Ongoing cap: No cap | No cap | - | - | - | - | $2 | $0 | 0 | - | 0 | 0 | 12 | $0 | - |
| Teen Saver | Visit | 4.25% | 4.25%Ongoing cap: No cap | No cap | - | - | - | 0 | - | $0 | 0 | - | - | 13 | 17 | $0 | - |
| Youth Reward Saver | Visit | 2.25% | 5.25%Ongoing cap: No cap | No cap | - | - | - | - | $10 | $0 | 0 | - | 0 | 13 | 17 | $0 | - |
Source: noren.com.au
Useful links
Similar institutions
Sources and review
- Institution background (horizonbank.com.au)
- APRA ADI register (apra.gov.au)
Horizon Bank data reviewed . Next profile review due .