BCU Bank
VisitBCU Bank is a customer-owned banking brand operating as a division of Police & Nurses Limited, alongside P&N Bank. Founded in the early 1970s by local business owners, including banana farmers on the New South Wales north coast, it provides personal, business and community banking. Customers access its services through digital banking, a contact centre and branches in New South Wales and south-east Queensland.
| Legal name | Police & Nurses Limited |
|---|---|
| ABN | 69087651876 |
| Banking channels | Branches, mobile app and internet banking [1] |
| Announced plans | P&N Group and Bank Australia are exploring a merger, a member vote is proposed for the first half of 2027 if plans proceed [3] |
Savings rates
Compare allRates p.a. at a balance of $699.
| Bonus Saver | Visit | 0.05% | 0.05%Ongoing cap: No cap | No cap | 5.60%4 mths | $5M | 4 mths | 0 | - | $0 | 0 | - | - | 12 | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boss Saver | Visit | 0.20% | 5.25%Ongoing cap: $100K | $100K | - | - | - | 1 | $500 | $0 | 5 | - | - | 18 | - | $0 | - |
| Golden Account | Visit | 0.30% | 0.30%Ongoing cap: $10K | $10K | - | - | - | 0 | - | $0 | 0 | - | - | 55 | - | $0 | - |
| Power Saver | Visit | 0.50% | 5.10%Ongoing cap: $250K | $250K | - | - | - | 1 | $100 | $0 | 0 | - | 0 | 18 | - | $0 | - |
| Scoot Super Saver | Visit | 3.25% | 3.25%Ongoing cap: $50K | $50K | - | - | - | 0 | - | $0 | 0 | - | - | - | 12 | $0 | - |
Source: noren.com.au
Share/Export
Savings products
Bonus Saver
A variable-rate savings account. The reviewed ongoing rate has no monthly activity requirements. An introductory offer is available to eligible customers.
Boss Saver
A variable-rate savings account. Bonus interest depends on meeting the account’s monthly requirements.
Golden Account
A variable-rate savings account. The reviewed ongoing rate has no monthly activity requirements.
Power Saver
A variable-rate savings account. Bonus interest depends on meeting the account’s monthly requirements.
Scoot Super Saver
A variable-rate savings account. The reviewed ongoing rate has no monthly activity requirements.
Useful links
Similar institutions
Sources and review
- Institution background (bcu.com.au)
- APRA ADI register (apra.gov.au)
- Announced plans (bcu.com.au)
BCU Bank data reviewed . Next profile review due .