BankWAW
VisitBankWAW is the trading name of WAW Credit Union Co-operative Limited, an Australian customer-owned financial institution with origins in the Wodonga Co-operative Credit Society, established in 1961. It serves north-east Victoria and southern New South Wales, offering savings and transaction accounts, term deposits, home loans and business accounts. Customers access services through local service centres and digital banking, alongside community grants and sponsorships.
| Legal name | WAW Credit Union Co-operative Limited |
|---|---|
| ABN | 48087651787 |
| Regional roots | Banking since 1961, serving north-east Victoria and southern New South Wales [1] |
| Banking access | Face-to-face banking is available at provider branches or banking service centres, check the provider for current services and opening hours. [4] |
Savings rates
Compare allRates p.a. at a balance of $699.
| Bonus Saver | Visit | 0.05% | 5.10%Ongoing cap: No cap | No cap | - | - | - | - | $250 | - | - | - | 0 | - | - | $0 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Saver | Visit | 2.90% | 2.90%Ongoing cap: No cap | No cap | - | - | - | - | - | - | - | - | - | - | - | $0 | - |
| Everyday Saver | Visit | 2.90% | 2.90%Ongoing cap: No cap | No cap | - | - | - | - | - | - | - | - | - | - | - | $0 | - |
| Pension Plus | Visit | 1.20% | 1.20%Ongoing cap: $100K | $100K | - | - | - | - | - | - | - | - | - | - | - | $0 | - |
| Star Saver | Visit | 0.75% | 5.00%Ongoing cap: No cap | No cap | - | - | - | - | $20 | - | - | - | 0 | 0 | 12 | $0 | - |
| Youth Saver | Visit | 0.75% | 5.00%Ongoing cap: No cap | No cap | - | - | - | - | $50 | - | - | - | 0 | 13 | 25 | $0 | - |
Source: noren.com.au
Share/Export
Savings products
Bonus Saver
A variable-rate savings account. Bonus interest depends on meeting the account’s monthly requirements.
Christmas Saver
A variable-rate savings account. The reviewed ongoing rate has no monthly activity requirements.
Everyday Saver
A variable-rate savings account. The reviewed ongoing rate has no monthly activity requirements.
Pension Plus
A variable-rate savings account. The reviewed ongoing rate has no monthly activity requirements.
Star Saver
A variable-rate savings account. Bonus interest depends on meeting the account’s monthly requirements.
Youth Saver
A variable-rate savings account. Bonus interest depends on meeting the account’s monthly requirements.
Useful links
Similar institutions
Sources and review
- Institution background (bankwaw.com.au)
- APRA ADI register (apra.gov.au)
- BankWAW website (bankwaw.com.au)
- Banking access (bankwaw.com.au)
BankWAW data reviewed . Next profile review due .